<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis Cardinals Fan Blog&#187; Cardinals</title>
	<atom:link href="http://stlouiscardinals-sportsfans.com/tag/cardinals/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlouiscardinals-sportsfans.com</link>
	<description>Talk about the St. Louis Cardinals</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:18:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Albert Pujols Makes #4 of the Best First Basemen of 2010</title>
		<link>http://stlouiscardinals-sportsfans.com/2010/07/26/albert-pujols-makes-4-of-the-best-first-basemen-of-2010/</link>
		<comments>http://stlouiscardinals-sportsfans.com/2010/07/26/albert-pujols-makes-4-of-the-best-first-basemen-of-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:18:58 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[first basemen]]></category>

		<guid isPermaLink="false">http://stlouiscardinals-sportsfans.com/?p=69</guid>
		<description><![CDATA[First Base is the strongest offensive position by far in 2010. Three out of the five players that were on the list in early June have made it back this time around. The number one first basemen may also be MVP this season.  4.  <a href="http://www.autograph-sports.com/s1_Albert_Pujols.asp?Sportsfan=3546">Albert Pujols</a>, St. Louis Cardinals: Pujols is still at number four on the list.  If Pujols was at any other position he would probably be number one on the list, but since first base is so strong there are three people that are better than him so far this season.  Pujols is hitting .300 with 23 home runs and 70 RBI's.  The Cardinals are currently a half a game ahead of the Reds for first place in the NL Central.  Pujols and Matt Holliday are providing all the offense for the Cardinals and their pitching is doing the rest for them.  Pujols should remain on this list until the end of the season and I would expect him to move up on the list actually to at least number three.]]></description>
			<content:encoded><![CDATA[<p><STRONG>First Base is the strongest offensive position by far in 2010. Three out of the five players that were on the list in early June have made it back this time around. The number one first basemen may also be MVP this season.</STRONG><BR><BR>4.  <a href="http://www.autograph-sports.com/s1_Albert_Pujols.asp?Sportsfan=3546">Albert Pujols</a>, St. Louis Cardinals: Pujols is still at number four on the list.  If Pujols was at any other position he would probably be number one on the list, but since first base is so strong there are three people that are better than him so far this season.  Pujols is hitting .300 with 23 home runs and 70 RBI&#8217;s.  The Cardinals are currently a half a game ahead of the Reds for first place in the NL Central.  Pujols and Matt Holliday are providing all the offense for the Cardinals and their pitching is doing the rest for them.  Pujols should remain on this list until the end of the season and I would expect him to move up on the list actually to at least number three.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/26/july-update-top-five-first-basemen-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://stlouiscardinals-sportsfans.com/2010/07/26/albert-pujols-makes-4-of-the-best-first-basemen-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaime Garcia is a Definite Candidate for Rookie of the Year</title>
		<link>http://stlouiscardinals-sportsfans.com/2010/07/14/jaime-garcia-is-a-definite-candidate-for-rookie-of-the-year/</link>
		<comments>http://stlouiscardinals-sportsfans.com/2010/07/14/jaime-garcia-is-a-definite-candidate-for-rookie-of-the-year/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:52:31 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[jaime garcia]]></category>
		<category><![CDATA[rookie of the year]]></category>

		<guid isPermaLink="false">http://stlouiscardinals-sportsfans.com/?p=67</guid>
		<description><![CDATA[The American League and National League have two players that stand out among the rest as the top rookies of the first half of the 2010 season. In a year that has been dominated by pitching, three out of the four candidates on the list are pitchers.  Jaime Garcia, St.Louis Cardinals: Garcia is helping the Cardinals already strong pitching rotation become even stronger in his rookie year. With a top three of Adam Wainwright, Chris Carpenter, and Jaime Garcia, the Cardinals may have the best pitching rotation in the National League. Combined those three starters are 30-12. Garcia has the second best ERA right behind Wainwright. Garcia is 8-4 with a 2.17 ERA and 80 strikeouts. Garcia is a big reason why the Cardinals are only one game behind the first place Reds.]]></description>
			<content:encoded><![CDATA[<p><STRONG>The American League and National League have two players that stand out among the rest as the top rookies of the first half of the 2010 season. In a year that has been dominated by pitching, three out of the four candidates on the list are pitchers.</STRONG><BR><BR>Jaime Garcia, St.Louis Cardinals: Garcia is helping the Cardinals already strong pitching rotation become even stronger in his rookie year. With a top three of Adam Wainwright, Chris Carpenter, and Jaime Garcia, the Cardinals may have the best pitching rotation in the National League. Combined those three starters are 30-12. Garcia has the second best ERA right behind Wainwright. Garcia is 8-4 with a 2.17 ERA and 80 strikeouts. Garcia is a big reason why the Cardinals are only one game behind the first place Reds.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/14/2010-rookie-of-the-year-candidates/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://stlouiscardinals-sportsfans.com/2010/07/14/jaime-garcia-is-a-definite-candidate-for-rookie-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Holliday Has a Good Chance of Winning the 2010 Home Run Derby</title>
		<link>http://stlouiscardinals-sportsfans.com/2010/07/12/matt-holliday-has-a-good-chance-of-winning-the-2010-home-run-derby/</link>
		<comments>http://stlouiscardinals-sportsfans.com/2010/07/12/matt-holliday-has-a-good-chance-of-winning-the-2010-home-run-derby/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:07:50 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[home run derby]]></category>
		<category><![CDATA[matt holliday]]></category>

		<guid isPermaLink="false">http://stlouiscardinals-sportsfans.com/?p=65</guid>
		<description><![CDATA[The 25th annual Homer Run Derby is taking place in Angels Stadium in Anaheim. Last year Prince Fielder took home the derby trophy. This year Fielder will not be back to defend his title. There will be five new derby contestants this year, it is time for a fresh young batch of players to liven things up a bit. Here are my predictions for how everyone will do tonight, starting from least favorite.

  4. Matt Holliday, St.Louis Cardinals: Holliday is the first person on this list that played in a previous home run derby. Back in 2007 Holliday almost made it to the finals only falling one home run short. Holliday is not really considered a genuine power hitter either. Holliday averages about 25 home runs a season. This season he is on pace to hit about 30, with 16 home runs at the halfway mark. Holliday is slugging .529, which isn’t that much better than the previous four players on the list. Holliday is also a right-handed batter which doesn’t help, but since he has some experience over the other guys, he may know how to pace himself better. Holliday’s experience alone will advance him on to the next round.]]></description>
			<content:encoded><![CDATA[<p><STRONG>The 25th annual Homer Run Derby is taking place in Angels Stadium in Anaheim. Last year Prince Fielder took home the derby trophy. This year Fielder will not be back to defend his title. There will be five new derby contestants this year, it is time for a fresh young batch of players to liven things up a bit. Here are my predictions for how everyone will do tonight, starting from least favorite.</p>
<p></STRONG><BR><BR>4. Matt Holliday, St.Louis Cardinals: Holliday is the first person on this list that played in a previous home run derby. Back in 2007 Holliday almost made it to the finals only falling one home run short. Holliday is not really considered a genuine power hitter either. Holliday averages about 25 home runs a season. This season he is on pace to hit about 30, with 16 home runs at the halfway mark. Holliday is slugging .529, which isn’t that much better than the previous four players on the list. Holliday is also a right-handed batter which doesn’t help, but since he has some experience over the other guys, he may know how to pace himself better. Holliday’s experience alone will advance him on to the next round.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/12/home-run-derby-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://stlouiscardinals-sportsfans.com/2010/07/12/matt-holliday-has-a-good-chance-of-winning-the-2010-home-run-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Wainwright Makes #4 of the Best Starting Pitchers of 2010</title>
		<link>http://stlouiscardinals-sportsfans.com/2010/06/30/adam-wainwright-makes-4-of-the-best-starting-pitchers-of-2010/</link>
		<comments>http://stlouiscardinals-sportsfans.com/2010/06/30/adam-wainwright-makes-4-of-the-best-starting-pitchers-of-2010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:12:24 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[adam wainwright]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[starting pitcher]]></category>

		<guid isPermaLink="false">http://stlouiscardinals-sportsfans.com/?p=60</guid>
		<description><![CDATA[This year is the first year in a long time that starting pitchers are dominating more than hitters. ERA’s are so low this year for many pitchers, which made it very hard to pick a top five. A lot of people probably know who number one is going to be, but the other four can be anyone’s guess.   4. Adam Wainwright, St.Louis Cardinals: After having a solid season last year, Wainwright is proving this year that it wasn’t a fluke. Wainwright picked up 19 wins last season with a 2.63 ERA and 212 strikeouts. Wainwright almost won the NL Cy Young Award last season and this year he is proving to be a candidate once again. Wainwright is 11-5 with a 2.34 ERA and 114 strikeouts, which is good for the fifth most in baseball, only six behind the leader Yovani Gallardo. Wainwright is on pace to have over 20 wins this season and 230 strikeouts, which would both be career highs. Thanks to Wainwright and help from Chris Carpenter and the rookie Jaime Garcia, the Cardinals are in first place, but only a half game ahead of the tough Reds. If the Reds keep up the way they are playing, the Cardinals will have to battle them all year long for first. I do not see the Reds being successful all year long, in the past they have started off strong and then fell apart in the second half, I expect the same thing to happen this year. I would be surprised if the Cardinals don’t win the division.]]></description>
			<content:encoded><![CDATA[<p><STRONG>This year is the first year in a long time that starting pitchers are dominating more than hitters. ERA’s are so low this year for many pitchers, which made it very hard to pick a top five. A lot of people probably know who number one is going to be, but the other four can be anyone’s guess. </STRONG><BR><BR>4. Adam Wainwright, St.Louis Cardinals: After having a solid season last year, Wainwright is proving this year that it wasn’t a fluke. Wainwright picked up 19 wins last season with a 2.63 ERA and 212 strikeouts. Wainwright almost won the NL Cy Young Award last season and this year he is proving to be a candidate once again. Wainwright is 11-5 with a 2.34 ERA and 114 strikeouts, which is good for the fifth most in baseball, only six behind the leader Yovani Gallardo. Wainwright is on pace to have over 20 wins this season and 230 strikeouts, which would both be career highs. Thanks to Wainwright and help from Chris Carpenter and the rookie Jaime Garcia, the Cardinals are in first place, but only a half game ahead of the tough Reds. If the Reds keep up the way they are playing, the Cardinals will have to battle them all year long for first. I do not see the Reds being successful all year long, in the past they have started off strong and then fell apart in the second half, I expect the same thing to happen this year. I would be surprised if the Cardinals don’t win the division.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/30/around-the-diamond-top-five-starting-pitchers-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiscardinals-sportsfans.com/2010/06/30/adam-wainwright-makes-4-of-the-best-starting-pitchers-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Pujols Makes #4 Out of the Top Five First Baseman of 2010</title>
		<link>http://stlouiscardinals-sportsfans.com/2010/06/09/albert-pujols-makes-5/</link>
		<comments>http://stlouiscardinals-sportsfans.com/2010/06/09/albert-pujols-makes-5/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:46:14 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Cardinals]]></category>

		<guid isPermaLink="false">http://stlouiscardinals-sportsfans.com/?p=58</guid>
		<description><![CDATA[Four out of the top five (first baseman) come from the American League. There is only one slight surprise on the list, the rest have been mainstays over the past few years. This may be the only position where the top five will remain the top five all season. The number one and two guys should be there all season barring injuries.  4. Albert Pujols, St. Louis Cardinals: Pujols stands as the only first baseman on the list from the National League. Pujols has consistently been great over his career, which started in 2001. Pujols career batting average is an incredible .333. Pujols is only 20 home runs shy of 400 at the age of 30. Pujols power numbers are right there like usual, 14 home runs and 44 RBI’s to go along with a .420 on base percentage which all lead his team. Pujols’s average is a little lower than usual at .306, but I’m sure with time it will go up. The Cardinals are currently tied for first place in their division with the surprising Reds. Pujols will always help give the Cardinals a good chance to make it to the playoffs.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Four out of the top five (first baseman) come from the American League. There is only one slight surprise on the list, the rest have been mainstays over the past few years. This may be the only position where the top five will remain the top five all season. The number one and two guys should be there all season barring injuries.</STRONG><BR><BR>4. Albert Pujols, St. Louis Cardinals: Pujols stands as the only first baseman on the list from the National League. Pujols has consistently been great over his career, which started in 2001. Pujols career batting average is an incredible .333. Pujols is only 20 home runs shy of 400 at the age of 30. Pujols power numbers are right there like usual, 14 home runs and 44 RBI’s to go along with a .420 on base percentage which all lead his team. Pujols’s average is a little lower than usual at .306, but I’m sure with time it will go up. The Cardinals are currently tied for first place in their division with the surprising Reds. Pujols will always help give the Cardinals a good chance to make it to the playoffs.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/09/around-the-diamond-top-five-first-baseman-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiscardinals-sportsfans.com/2010/06/09/albert-pujols-makes-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father&#8217;s Day Is Coming</title>
		<link>http://stlouiscardinals-sportsfans.com/2010/05/25/fathers-day-is-coming/</link>
		<comments>http://stlouiscardinals-sportsfans.com/2010/05/25/fathers-day-is-coming/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:54:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cardinals Apparel]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Father's Day]]></category>

		<guid isPermaLink="false">http://stlouiscardinals-sportsfans.com/?p=54</guid>
		<description><![CDATA[Take advantage of this Father's Day special at Team-Superstore.Com.]]></description>
			<content:encoded><![CDATA[<p>Come to <a href="http://team-superstore.com">Team-Superstore.Com </a> for all of your Father&#8217;s Day needs! By entering in &#8220;DADSDAY15&#8243;, you can get 15% off all orders until 6/25/10! </p>
<p><strong><a href="http://www.team-superstore.com/MLB_St._Louis_Cardinals_Mens_Apparel.asp">St. Louis Cardinals Mens Apparel</a></strong><br />and other <strong><a href="http://www.team-superstore.com/MLB_St._Louis_Cardinals.asp">Cardinals Apparel</a></strong></p>
<table border="0" width="500">
<tr>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_St._Louis_Cardinals_MLB_Jerseys_41216.asp" title="St. Louis Cardinals Authentic On Field Jersey"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80841216.jpg" alt="St. Louis Cardinals Authentic On Field Jersey" /></a></td>
</tr>
</table>
<p><font size="2"><a title="St. Louis Cardinals Authentic On Field Jersey" href="http://www.team-superstore.com/S1_Majestic_Athletic_St._Louis_Cardinals_MLB_Jerseys_41216.asp">St. Louis Cardinals Authentic On Field Jersey</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_St._Louis_Cardinals_MLB_Jackets_58719.asp" title="St. Louis Cardinals MLB Authentic Collection Therma Base Track Jacket"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80858719.jpg" alt="St. Louis Cardinals MLB Authentic Collection Therma Base Track Jacket" /></a></td>
</tr>
</table>
<p><font size="2"><a title="St. Louis Cardinals MLB Authentic Collection Therma Base Track Jacket" href="http://www.team-superstore.com/S1_Majestic_Athletic_St._Louis_Cardinals_MLB_Jackets_58719.asp">St. Louis Cardinals MLB Authentic Collection Therma Base Track Jacket</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_St._Louis_Cardinals_MLB_Fleece_Sweatshirts_43171.asp" title="St. Louis Cardinals MLB Therma Base Tech Fleece"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80843171.jpg" alt="St. Louis Cardinals MLB Therma Base Tech Fleece" /></a></td>
</tr>
</table>
<p><font size="2"><a title="St. Louis Cardinals MLB Therma Base Tech Fleece" href="http://www.team-superstore.com/S1_Majestic_Athletic_St._Louis_Cardinals_MLB_Fleece_Sweatshirts_43171.asp">St. Louis Cardinals MLB Therma Base Tech Fleece</a></font></p>
</td>
</tr>
</table>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://stlouiscardinals-sportsfans.com/2010/05/25/fathers-day-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Mac gets big ovation before Cards&#8217; home opener</title>
		<link>http://stlouiscardinals-sportsfans.com/2010/04/13/big-mac-gets-big-ovation-before-cards-home-opener/</link>
		<comments>http://stlouiscardinals-sportsfans.com/2010/04/13/big-mac-gets-big-ovation-before-cards-home-opener/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:31:45 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Cardinals Apparel]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[cardinals baseball]]></category>
		<category><![CDATA[cardinals t-shirts]]></category>
		<category><![CDATA[mark mcgwire]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://stlouiscardinals-sportsfans.com/?p=50</guid>
		<description><![CDATA[Mark McGwire drew a standing ovation before the Cardinals' home opener Monday, a clear sign many St. Louis fans have forgiven the former home run king for using steroids.  There was an immediate burst of applause even before the official introduction prior to the game against the Houston Astros. McGwire is the Cardinals' new hitting coach.
"It's always exciting here for opening day," McGwire said before the game. "I'm sure it's going to be awesome. I'm sure my stomach is going to be turning."
McGwire was riding in the back of a dark blue flat bed truck around the warning track in the team's annual procession. He showed up on the jumbo scoreboard just behind manager Tony La Russa and third base coach Jose Oquendo.
Cheers for McGwire dwarfed the response both La Russa and Oquendo received. After bounding out of the truck, he shook hands with Cardinals Hall of Fame Stan Musial.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Mark McGwire drew a standing ovation before the Cardinals&#8217; home opener Monday, a clear sign many St. Louis fans have forgiven the former home run king for using steroids.</STRONG><BR><BR>There was an immediate burst of applause even before the official introduction prior to the game against the Houston Astros. McGwire is the Cardinals&#8217; new hitting coach.<br />
&#8220;It&#8217;s always exciting here for opening day,&#8221; McGwire said before the game. &#8220;I&#8217;m sure it&#8217;s going to be awesome. I&#8217;m sure my stomach is going to be turning.&#8221;<br />
McGwire was riding in the back of a dark blue flat bed truck around the warning track in the team&#8217;s annual procession. He showed up on the jumbo scoreboard just behind manager Tony La Russa and third base coach Jose Oquendo.<br />
Cheers for McGwire dwarfed the response both La Russa and Oquendo received. After bounding out of the truck, he shook hands with Cardinals Hall of Fame Stan Musial.<BR><BR><A HREF="http://www.insidebayarea.com/athletics/ci_14873177" target="_blank">Click here to read the full article</A> &#8211; By R.B. FALLSTROM of The Oakland Tribune<BR><HR><BR></p>
<p><strong><a href="http://www.team-superstore.com/MLB_St._Louis_Cardinals_T-Shirts.asp">St. Louis Cardinals T-Shirts</a></strong><br />and other <strong><a href="http://www.team-superstore.com/MLB_St._Louis_Cardinals.asp">Cardinals Apparel</a></strong></p>
<table border="0" width="500">
<tr>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_St._Louis_Cardinals_MLB_Youth_T_Shirts_60984.asp" title="St. Louis Cardinals Cooperstown Red Wordmark T-Shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80860984.jpg" alt="St. Louis Cardinals Cooperstown Red Wordmark T-Shirt" /></a></td>
</tr>
</table>
<p><font size="2"><a title="St. Louis Cardinals Cooperstown Red Wordmark T-Shirt" href="http://www.team-superstore.com/S1_Majestic_Athletic_St._Louis_Cardinals_MLB_Youth_T_Shirts_60984.asp">St. Louis Cardinals Cooperstown Red Wordmark T-Shirt</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_St._Louis_Cardinals_MLB_Shirts_and_Polos_59865.asp" title="St. Louis Cardinals Majestic White V-Neck Full Force Jersey"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80859865.jpg" alt="St. Louis Cardinals Majestic White V-Neck Full Force Jersey" /></a></td>
</tr>
</table>
<p><font size="2"><a title="St. Louis Cardinals Majestic White V-Neck Full Force Jersey" href="http://www.team-superstore.com/S1_Majestic_Athletic_St._Louis_Cardinals_MLB_Shirts_and_Polos_59865.asp">St. Louis Cardinals Majestic White V-Neck Full Force Jersey</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_St._Louis_Cardinals_MLB_Shirts_and_Polos_60736.asp" title="St. Louis Cardinals Cooperstown Official Logo T-Shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80860736.jpg" alt="St. Louis Cardinals Cooperstown Official Logo T-Shirt" /></a></td>
</tr>
</table>
<p><font size="2"><a title="St. Louis Cardinals Cooperstown Official Logo T-Shirt" href="http://www.team-superstore.com/S1_Majestic_Athletic_St._Louis_Cardinals_MLB_Shirts_and_Polos_60736.asp">St. Louis Cardinals Cooperstown Official Logo T-Shirt</a></font></p>
</td>
</tr>
</table>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://stlouiscardinals-sportsfans.com/2010/04/13/big-mac-gets-big-ovation-before-cards-home-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Pujols scratched from lineup</title>
		<link>http://stlouiscardinals-sportsfans.com/2010/03/09/albert-pujols-scratched-from-lineup/</link>
		<comments>http://stlouiscardinals-sportsfans.com/2010/03/09/albert-pujols-scratched-from-lineup/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:55:22 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[albert pujols injury]]></category>
		<category><![CDATA[albert pujols news]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball injury]]></category>
		<category><![CDATA[baseball news]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[cardinals baseball]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://stlouiscardinals-sportsfans.com/?p=48</guid>
		<description><![CDATA[St. Louis Cardinals slugger Albert Pujols did not make the cross-state trip for Monday's game against the Boston Red Sox because of discomfort in his lower back.  The three-time National League MVP did not play Sunday against the Florida Marlins -- a scheduled day off -- and is not expected to play against the Minnesota Twins on Tuesday, a game also being played in Fort Myers.

"We'll definitely give him tomorrow," said Cardinals manager Tony La Russa. "Even if we were home, I don't think he'd play. We'll see how he feels on Wednesday."

Pujols first experienced discomfort in his back on Sunday. Joe Mather will take his place at first base against the Red Sox.]]></description>
			<content:encoded><![CDATA[<p><STRONG>St. Louis Cardinals slugger Albert Pujols did not make the cross-state trip for Monday&#8217;s game against the Boston Red Sox because of discomfort in his lower back.</STRONG><BR><BR>The three-time National League MVP did not play Sunday against the Florida Marlins &#8212; a scheduled day off &#8212; and is not expected to play against the Minnesota Twins on Tuesday, a game also being played in Fort Myers.</p>
<p>&#8220;We&#8217;ll definitely give him tomorrow,&#8221; said Cardinals manager Tony La Russa. &#8220;Even if we were home, I don&#8217;t think he&#8217;d play. We&#8217;ll see how he feels on Wednesday.&#8221;</p>
<p>Pujols first experienced discomfort in his back on Sunday. Joe Mather will take his place at first base against the Red Sox.<BR><BR><A HREF="http://sports.espn.go.com/mlb/spring2010/news/story?id=4976887" target="_blank">Click here to read the full article</A> &#8211; By Associated Press of ESPN.com<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiscardinals-sportsfans.com/2010/03/09/albert-pujols-scratched-from-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards say Bay is not priority</title>
		<link>http://stlouiscardinals-sportsfans.com/2009/11/18/cards-say-bay-is-not-priority/</link>
		<comments>http://stlouiscardinals-sportsfans.com/2009/11/18/cards-say-bay-is-not-priority/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:43:28 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[cardinals baseball]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://stlouiscardinals-sportsfans.com/?p=43</guid>
