<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis Cardinals Fan Blog</title>
	<atom:link href="http://stlouiscardinals-sportsfans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlouiscardinals-sportsfans.com</link>
	<description>Talk about the St. Louis Cardinals</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:18:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Albert Pujols Makes #4 of the Best First Basemen of 2010</title>
		<link>http://stlouiscardinals-sportsfans.com/2010/07/26/albert-pujols-makes-4-of-the-best-first-basemen-of-2010/</link>
		<comments>http://stlouiscardinals-sportsfans.com/2010/07/26/albert-pujols-makes-4-of-the-best-first-basemen-of-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:18:58 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[first basemen]]></category>

		<guid isPermaLink="false">http://stlouiscardinals-sportsfans.com/?p=69</guid>
		<description><![CDATA[First Base is the strongest offensive position by far in 2010. Three out of the five players that were on the list in early June have made it back this time around. The number one first basemen may also be MVP this season.  4.  <a href="http://www.autograph-sports.com/s1_Albert_Pujols.asp?Sportsfan=3546">Albert Pujols</a>, St. Louis Cardinals: Pujols is still at number four on the list.  If Pujols was at any other position he would probably be number one on the list, but since first base is so strong there are three people that are better than him so far this season.  Pujols is hitting .300 with 23 home runs and 70 RBI's.  The Cardinals are currently a half a game ahead of the Reds for first place in the NL Central.  Pujols and Matt Holliday are providing all the offense for the Cardinals and their pitching is doing the rest for them.  Pujols should remain on this list until the end of the season and I would expect him to move up on the list actually to at least number three.]]></description>
			<content:encoded><![CDATA[<p><STRONG>First Base is the strongest offensive position by far in 2010. Three out of the five players that were on the list in early June have made it back this time around. The number one first basemen may also be MVP this season.</STRONG><BR><BR>4.  <a href="http://www.autograph-sports.com/s1_Albert_Pujols.asp?Sportsfan=3546">Albert Pujols</a>, St. Louis Cardinals: Pujols is still at number four on the list.  If Pujols was at any other position he would probably be number one on the list, but since first base is so strong there are three people that are better than him so far this season.  Pujols is hitting .300 with 23 home runs and 70 RBI&#8217;s.  The Cardinals are currently a half a game ahead of the Reds for first place in the NL Central.  Pujols and Matt Holliday are providing all the offense for the Cardinals and their pitching is doing the rest for them.  Pujols should remain on this list until the end of the season and I would expect him to move up on the list actually to at least number three.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/26/july-update-top-five-first-basemen-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://stlouiscardinals-sportsfans.com/2010/07/26/albert-pujols-makes-4-of-the-best-first-basemen-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaime Garcia is a Definite Candidate for Rookie of the Year</title>
		<link>http://stlouiscardinals-sportsfans.com/2010/07/14/jaime-garcia-is-a-definite-candidate-for-rookie-of-the-year/</link>
		<comments>http://stlouiscardinals-sportsfans.com/2010/07/14/jaime-garcia-is-a-definite-candidate-for-rookie-of-the-year/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:52:31 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[jaime garcia]]></category>
		<category><![CDATA[rookie of the year]]></category>

		<guid isPermaLink="false">http://stlouiscardinals-sportsfans.com/?p=67</guid>
		<description><![CDATA[The American League and National League have two players that stand out among the rest as the top rookies of the first half of the 2010 season. In a year that has been dominated by pitching, three out of the four candidates on the list are pitchers.  Jaime Garcia, St.Louis Cardinals: Garcia is helping the Cardinals already strong pitching rotation become even stronger in his rookie year. With a top three of Adam Wainwright, Chris Carpenter, and Jaime Garcia, the Cardinals may have the best pitching rotation in the National League. Combined those three starters are 30-12. Garcia has the second best ERA right behind Wainwright. Garcia is 8-4 with a 2.17 ERA and 80 strikeouts. Garcia is a big reason why the Cardinals are only one game behind the first place Reds.]]></description>
			<content:encoded><![CDATA[<p><STRONG>The American League and National League have two players that stand out among the rest as the top rookies of the first half of the 2010 season. In a year that has been dominated by pitching, three out of the four candidates on the list are pitchers.</STRONG><BR><BR>Jaime Garcia, St.Louis Cardinals: Garcia is helping the Cardinals already strong pitching rotation become even stronger in his rookie year. With a top three of Adam Wainwright, Chris Carpenter, and Jaime Garcia, the Cardinals may have the best pitching rotation in the National League. Combined those three starters are 30-12. Garcia has the second best ERA right behind Wainwright. Garcia is 8-4 with a 2.17 ERA and 80 strikeouts. Garcia is a big reason why the Cardinals are only one game behind the first place Reds.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/14/2010-rookie-of-the-year-candidates/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://stlouiscardinals-sportsfans.com/2010/07/14/jaime-garcia-is-a-definite-candidate-for-rookie-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Holliday Has a Good Chance of Winning the 2010 Home Run Derby</title>
		<link>http://stlouiscardinals-sportsfans.com/2010/07/12/matt-holliday-has-a-good-chance-of-winning-the-2010-home-run-derby/</link>
		<comments>http://stlouiscardinals-sportsfans.com/2010/07/12/matt-holliday-has-a-good-chance-of-winning-the-2010-home-run-derby/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:07:50 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[home run derby]]></category>
		<category><![CDATA[matt holliday]]></category>

		<guid isPermaLink="false">http://stlouiscardinals-sportsfans.com/?p=65</guid>
		<description><![CDATA[The 25th annual Homer Run Derby is taking place in Angels Stadium in Anaheim. Last year Prince Fielder took home the derby trophy. This year Fielder will not be back to defend his title. There will be five new derby contestants this year, it is time for a fresh young batch of players to liven things up a bit. Here are my predictions for how everyone will do tonight, starting from least favorite.

  4. Matt Holliday, St.Louis Cardinals: Holliday is the first person on this list that played in a previous home run derby. Back in 2007 Holliday almost made it to the finals only falling one home run short. Holliday is not really considered a genuine power hitter either. Holliday averages about 25 home runs a season. This season he is on pace to hit about 30, with 16 home runs at the halfway mark. Holliday is slugging .529, which isn’t that much better than the previous four players on the list. Holliday is also a right-handed batter which doesn’t help, but since he has some experience over the other guys, he may know how to pace himself better. Holliday’s experience alone will advance him on to the next round.]]></description>
			<content:encoded><![CDATA[<p><STRONG>The 25th annual Homer Run Derby is taking place in Angels Stadium in Anaheim. Last year Prince Fielder took home the derby trophy. This year Fielder will not be back to defend his title. There will be five new derby contestants this year, it is time for a fresh young batch of players to liven things up a bit. Here are my predictions for how everyone will do tonight, starting from least favorite.</p>
<p></STRONG><BR><BR>4. Matt Holliday, St.Louis Cardinals: Holliday is the first person on this list that played in a previous home run derby. Back in 2007 Holliday almost made it to the finals only falling one home run short. Holliday is not really considered a genuine power hitter either. Holliday averages about 25 home runs a season. This season he is on pace to hit about 30, with 16 home runs at the halfway mark. Holliday is slugging .529, which isn’t that much better than the previous four players on the list. Holliday is also a right-handed batter which doesn’t help, but since he has some experience over the other guys, he may know how to pace himself better. Holliday’s experience alone will advance him on to the next round.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/12/home-run-derby-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://stlouiscardinals-sportsfans.com/2010/07/12/matt-holliday-has-a-good-chance-of-winning-the-2010-home-run-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Autograph Signing: Bob Gibson</title>
		<link>http://stlouiscardinals-sportsfans.com/2010/07/06/upcoming-autograph-signing-bob-gibson/</link>
		<comments>http://stlouiscardinals-sportsfans.com/2010/07/06/upcoming-autograph-signing-bob-gibson/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:58:22 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Cardinals Signings]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Autograph Signing]]></category>
		<category><![CDATA[Bob Gibson]]></category>
		<category><![CDATA[Bob Gibson Signing]]></category>

		<guid isPermaLink="false">http://stlouiscardinals-sportsfans.com/?p=62</guid>
		<description><![CDATA[(Upcoming Signing Announcement) Bob Gibson, HOF 1981 is signing on: 7/23/2010; All Orders and Mail-Order need to be received by: 7/16/2010;  Prices: Flats up to 11x14 &#38; Balls: $65; O/S flats, Caps,
&#38; Equip: $75; Bats &#38; Jerseys: $99; Inscriptions: $25;  To place an order for the Bob Gibson Signing or to check out a full list of Upcoming Memorabilia Signings, click on this post.]]></description>
			<content:encoded><![CDATA[<p>
<table width="500" border="1" cellpadding="0" cellspacing="0">
<td width="60%" valign="top" bgcolor="#FFFFFF">
<table width="100%" border="0" cellpadding="0" cellspacing="0">
<tr>
<td width="5%"> </td>
<td width="90%">
<p><strong><FONT SIZE="2"><a target="blank" href="http://www.team-superstore.com/S1_Bob_Gibson_Signing_P7602.asp"><FONT COLOR="#990000">Bob Gibson</FONT></a></strong><br />HOF 1981<br />Upcoming Signing &#8211; 7/23/2010</FONT></p>
<p><font size="1">Here are the details:<br />Where: The Tunnicliff Inn<br />When: 7/23/2010<br />Phone: (908) 258-7228</p>
<p>All Orders and Mail-Order need to be received by: 7/16/2010</p>
<p>Prices: <br />Flats up to 11&#215;14 &amp; Balls: $65<br />O/S flats, Caps,<br />
&amp; Equip: $75<br />Bats &amp; Jerseys: $99<br />Inscriptions: $25</font></td>
<td> </td>
</tr>
<tr>
<td width="5%"> </td>
<td width="90%"> </td>
<td width="5%"> </td>
</tr>
</table>
</td>
<td width="40%" bgcolor="#000000"><a target="blank" href="http://www.team-superstore.com/S1_Bob_Gibson_Signing_P7602.asp"><img border="0" src="http://www.autograph-sports.com/Images/SigningImages/LargeImages/601_PS7602.jpg" alt="Bob Gibson Upcoming Signing" /></a></td>
</tr>
<tr bgcolor="#CCCCCC">
<td align="center" colspan="2"><font size="1"><br />  Place a presale order for the <a target="blank" href="http://www.team-superstore.com/S1_Bob_Gibson_Signing_P7602.asp">Bob Gibson Signing</a> or check out<br />  a full list of <a target="blank" href="http://www.team-superstore.com/Upcoming_Signings_Home.asp">Upcoming Memorabilia Signings.</a></p>
<p></font></td>
</tr>
</table>
<hr />
<p><a title="St. Louis Cardinals Memorabilia" target="blank" href="http://www.team-superstore.com/MLB_St._Louis_Cardinals_Sports_Memorabilia.asp">St. Louis Cardinals Sports Memorabilia</a><br />and other <a title="St. Louis Cardinals Gifts and Collectibles" target="blank" href="http://www.team-superstore.com/MLB_St._Louis_Cardinals.asp">St. Louis Cardinals Gifts and Collectibles</a><br />Below are links to memorabilia available for Bob Gibson.</p>
<table width="450">
<tr>
<td width="33%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_2913_Bob_Gibson.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5012913_A.jpg" alt="Bob Gibson Signed St. Louis Cardinals 8x10 Photo"></a></td>
<td width="33%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_4225_Bob_Gibson.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5014225_A.jpg" alt="Bob Gibson Signed St. Louis Cardinals Majestic White Jersey - HOF 81"></a></td>
<td width="33%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/DetailPage.asp?ID=5727&amp;Name=Gibson%2C+Bob&amp;SportID=1"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5015727_A.jpg" alt="Bob Gibson Signed Major League Baseball"></a></td>
</tr>
<tr align="center">
<td colspan="3"><a title="Bob Gibson Memorabilia" target="blank" href="http://www.team-superstore.com/s1_Bob_Gibson.asp">Bob Gibson Memorabilia</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stlouiscardinals-sportsfans.com/2010/07/06/upcoming-autograph-signing-bob-gibson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Wainwright Makes #4 of the Best Starting Pitchers of 2010</title>
		<link>http://stlouiscardinals-sportsfans.com/2010/06/30/adam-wainwright-makes-4-of-the-best-starting-pitchers-of-2010/</link>
		<comments>http://stlouiscardinals-sportsfans.com/2010/06/30/adam-wainwright-makes-4-of-the-best-starting-pitchers-of-2010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:12:24 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[adam wainwright]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[starting pitcher]]></category>

		<guid isPermaLink="false">http://stlouiscardinals-sportsfans.com/?p=60</guid>
		<description><![CDATA[This year is the first year in a long time that starting pitchers are dominating more than hitters. ERA’s are so low this year for many pitchers, which made it very hard to pick a top five. A lot of people probably know who number one is going to be, but the other four can be anyone’s guess.   4. Adam Wainwright, St.Louis Cardinals: After having a solid season last year, Wainwright is proving this year that it wasn’t a fluke. Wainwright picked up 19 wins last season with a 2.63 ERA and 212 strikeouts. Wainwright almost won the NL Cy Young Award last season and this year he is proving to be a candidate once again. Wainwright is 11-5 with a 2.34 ERA and 114 strikeouts, which is good for the fifth most in baseball, only six behind the leader Yovani Gallardo. Wainwright is on pace to have over 20 wins this season and 230 strikeouts, which would both be career highs. Thanks to Wainwright and help from Chris Carpenter and the rookie Jaime Garcia, the Cardinals are in first place, but only a half game ahead of the tough Reds. If the Reds keep up the way they are playing, the Cardinals will have to battle them all year long for first. I do not see the Reds being successful all year long, in the past they have started off strong and then fell apart in the second half, I expect the same thing to happen this year. I would be surprised if the Cardinals don’t win the division.]]></description>
			<content:encoded><![CDATA[<p><STRONG>This year is the first year in a long time that starting pitchers are dominating more than hitters. ERA’s are so low this year for many pitchers, which made it very hard to pick a top five. A lot of people probably know who number one is going to be, but the other four can be anyone’s guess. </STRONG><BR><BR>4. Adam Wainwright, St.Louis Cardinals: After having a solid season last year, Wainwright is proving this year that it wasn’t a fluke. Wainwright picked up 19 wins last season with a 2.63 ERA and 212 strikeouts. Wainwright almost won the NL Cy Young Award last season and this year he is proving to be a candidate once again. Wainwright is 11-5 with a 2.34 ERA and 114 strikeouts, which is good for the fifth most in baseball, only six behind the leader Yovani Gallardo. Wainwright is on pace to have over 20 wins this season and 230 strikeouts, which would both be career highs. Thanks to Wainwright and help from Chris Carpenter and the rookie Jaime Garcia, the Cardinals are in first place, but only a half game ahead of the tough Reds. If the Reds keep up the way they are playing, the Cardinals will have to battle them all year long for first. I do not see the Reds being successful all year long, in the past they have started off strong and then fell apart in the second half, I expect the same thing to happen this year. I would be surprised if the Cardinals don’t win the division.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/30/around-the-diamond-top-five-starting-pitchers-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiscardinals-sportsfans.com/2010/06/30/adam-wainwright-makes-4-of-the-best-starting-pitchers-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Pujols Makes #4 Out of the Top Five First Baseman of 2010</title>
		<link>http://stlouiscardinals-sportsfans.com/2010/06/09/albert-pujols-makes-5/</link>
		<comments>http://stlouiscardinals-sportsfans.com/2010/06/09/albert-pujols-makes-5/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:46:14 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Cardinals]]></category>

		<guid isPermaLink="false">http://stlouiscardinals-sportsfans.com/?p=58</guid>
		<description><![CDATA[Four out of the top five (first baseman) come from the American League. There is only one slight surprise on the list, the rest have been mainstays over the past few years. This may be the only position where the top five will remain the top five all season. The number one and two guys should be there all season barring injuries.  4. Albert Pujols, St. Louis Cardinals: Pujols stands as the only first baseman on the list from the National League. Pujols has consistently been great over his career, which started in 2001. Pujols career batting average is an incredible .333. Pujols is only 20 home runs shy of 400 at the age of 30. Pujols power numbers are right there like usual, 14 home runs and 44 RBI’s to go along with a .420 on base percentage which all lead his team. Pujols’s average is a little lower than usual at .306, but I’m sure with time it will go up. The Cardinals are currently tied for first place in their division with the surprising Reds. Pujols will always help give the Cardinals a good chance to make it to the playoffs.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Four out of the top five (first baseman) come from the American League. There is only one slight surprise on the list, the rest have been mainstays over the past few years. This may be the only position where the top five will remain the top five all season. The number one and two guys should be there all season barring injuries.</STRONG><BR><BR>4. Albert Pujols, St. Louis Cardinals: Pujols stands as the only first baseman on the list from the National League. Pujols has consistently been great over his career, which started in 2001. Pujols career batting average is an incredible .333. Pujols is only 20 home runs shy of 400 at the age of 30. Pujols power numbers are right there like usual, 14 home runs and 44 RBI’s to go along with a .420 on base percentage which all lead his team. Pujols’s average is a little lower than usual at .306, but I’m sure with time it will go up. The Cardinals are currently tied for first place in their division with the surprising Reds. Pujols will always help give the Cardinals a good chance to make it to the playoffs.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/09/around-the-diamond-top-five-first-baseman-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiscardinals-sportsfans.com/2010/06/09/albert-pujols-makes-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards crush Reds to claim tie for 1st</title>
		<link>http://stlouiscardinals-sportsfans.com/2010/06/01/cards-crush-reds-to-claim-tie-for-1st/</link>
		<comments>http://stlouiscardinals-sportsfans.com/2010/06/01/cards-crush-reds-to-claim-tie-for-1st/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:35:14 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[cardinals baseball]]></category>

		<guid isPermaLink="false">http://stlouiscardinals-sportsfans.com/?p=56</guid>
		<description><![CDATA[An hourlong rain delay was just what Jaime Garcia needed to refocus.  The St. Louis Cardinals knocked out Bronson Arroyo in the fifth inning and their rookie left-hander overcame a shaky start in a 12-4 victory over the Cincinnati Reds on Monday, forging a first-place tie in the NL Central.

“I think in the first inning, sometimes it’s kind of like a shaky one for me because I’m learning,” Garcia said. “After the delay I was able to stay focused, stay in the game mentally and physically.”

Albert Pujols extended his streak of reaching base to nine straight plate appearances with two intentional walks and a single in his first three at-bats. He finally made an out in the fifth inning, hitting into a double play. Pujols added an RBI single in a five-run sixth, one day after hitting three homers at Chicago.]]></description>
			<content:encoded><![CDATA[<p><STRONG>An hourlong rain delay was just what Jaime Garcia needed to refocus.</STRONG><BR><BR>The St. Louis Cardinals knocked out Bronson Arroyo in the fifth inning and their rookie left-hander overcame a shaky start in a 12-4 victory over the Cincinnati Reds on Monday, forging a first-place tie in the NL Central.</p>
<p>“I think in the first inning, sometimes it’s kind of like a shaky one for me because I’m learning,” Garcia said. “After the delay I was able to stay focused, stay in the game mentally and physically.”</p>
<p><a href="http://www.team-superstore.com/s1_Albert_Pujols.asp">Albert Pujols</a> extended his streak of reaching base to nine straight plate appearances with two intentional walks and a single in his first three at-bats. He finally made an out in the fifth inning, hitting into a double play. Pujols added an RBI single in a five-run sixth, one day after hitting three homers at Chicago.<BR><BR><A HREF="http://www.journalgazette.net/article/20100601/SPORTS20/306019953/1008/SPORTS" target="_blank">Click here to read the full article</A> &#8211; By R.B. Fallstrom of Associated Press<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiscardinals-sportsfans.com/2010/06/01/cards-crush-reds-to-claim-tie-for-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father&#8217;s Day Is Coming</title>
		<link>http://stlouiscardinals-sportsfans.com/2010/05/25/fathers-day-is-coming/</link>
		<comments>http://stlouiscardinals-sportsfans.com/2010/05/25/fathers-day-is-coming/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:54:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cardinals Apparel]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Father's Day]]></category>

		<guid isPermaLink="false">http://stlouiscardinals-sportsfans.com/?p=54</guid>
		<description><![CDATA[Take advantage of this Father's Day special at Team-Superstore.Com.]]></description>
			<content:encoded><![CDATA[<p>Come to <a href="http://team-superstore.com">Team-Superstore.Com </a> for all of your Father&#8217;s Day needs! By entering in &#8220;DADSDAY15&#8243;, you can get 15% off all orders until 6/25/10! </p>
<p><strong><a href="http://www.team-superstore.com/MLB_St._Louis_Cardinals_Mens_Apparel.asp">St. Louis Cardinals Mens Apparel</a></strong><br />and other <strong><a href="http://www.team-superstore.com/MLB_St._Louis_Cardinals.asp">Cardinals Apparel</a></strong></p>
<table border="0" width="500">
<tr>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_St._Louis_Cardinals_MLB_Jerseys_41216.asp" title="St. Louis Cardinals Authentic On Field Jersey"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80841216.jpg" alt="St. Louis Cardinals Authentic On Field Jersey" /></a></td>
</tr>
</table>
<p><font size="2"><a title="St. Louis Cardinals Authentic On Field Jersey" href="http://www.team-superstore.com/S1_Majestic_Athletic_St._Louis_Cardinals_MLB_Jerseys_41216.asp">St. Louis Cardinals Authentic On Field Jersey</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_St._Louis_Cardinals_MLB_Jackets_58719.asp" title="St. Louis Cardinals MLB Authentic Collection Therma Base Track Jacket"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80858719.jpg" alt="St. Louis Cardinals MLB Authentic Collection Therma Base Track Jacket" /></a></td>
</tr>
</table>
<p><font size="2"><a title="St. Louis Cardinals MLB Authentic Collection Therma Base Track Jacket" href="http://www.team-superstore.com/S1_Majestic_Athletic_St._Louis_Cardinals_MLB_Jackets_58719.asp">St. Louis Cardinals MLB Authentic Collection Therma Base Track Jacket</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_St._Louis_Cardinals_MLB_Fleece_Sweatshirts_43171.asp" title="St. Louis Cardinals MLB Therma Base Tech Fleece"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80843171.jpg" alt="St. Louis Cardinals MLB Therma Base Tech Fleece" /></a></td>
</tr>
</table>
<p><font size="2"><a title="St. Louis Cardinals MLB Therma Base Tech Fleece" href="http://www.team-superstore.com/S1_Majestic_Athletic_St._Louis_Cardinals_MLB_Fleece_Sweatshirts_43171.asp">St. Louis Cardinals MLB Therma Base Tech Fleece</a></font></p>
</td>
</tr>
</table>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://stlouiscardinals-sportsfans.com/2010/05/25/fathers-day-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozzie Smith Autograph Signing</title>
		<link>http://stlouiscardinals-sportsfans.com/2010/05/05/ozzie-smith-autograph-signing/</link>
		<comments>http://stlouiscardinals-sportsfans.com/2010/05/05/ozzie-smith-autograph-signing/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:17:07 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Cardinals Memorabilia]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Ozzie Smith]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Ozzie Smith Autographs]]></category>
		<category><![CDATA[Ozzie Smith Memorabilia]]></category>
		<category><![CDATA[St. Louis Cardinals Memorabilia]]></category>

		<guid isPermaLink="false">http://stlouiscardinals-sportsfans.com/?p=52</guid>
